Race Results : MTF Kapiti Gold Cup 2016

MTF - Kapiti 2016 Gold Cup:

**Please note lap one is a half lap from the start of the the race to the start finish line**

Gold Cup Heat One:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:18.75 0:00:39.86 0:00:41.08 0:00:43.13     0:02:22.81 3 - Johnson Associates
0:00:19.62 0:00:41.98 0:00:41.91 0:00:41.61     0:02:25.12 87 - Public Enemy
0:00:20.55 0:00:51.86 0:00:51.72 0:00:52.49     0:02:56.61 13 - Midnight
0:00:23.36 0:00:54.38 0:01:11.75 0:01:10.02     0:03:39.50 66 - Typhoon

Gold Cup Heat Two:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:12.89 0:00:43.92 0:00:45.59 0:00:46.50     0:02:28.91 6 - Razors Edge
0:00:13.73 0:00:45.78 0:00:45.16 0:00:51.11     0:02:35.78 77 - Total Chaos
0:00:14.81 0:00:53.28 0:00:53.23 0:00:50.89     0:02:52.22 118 - New Obsession
0:00:19.58 0:01:03.38 0:00:56.41 0:00:59.47     0:03:18.83 32 - Challenger
            DNS 24 - Strikezone

Gold Cup Final:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:11.13 0:00:39.84 0:00:42.64 0:00:43.84     0:02:17.45 3 - Johnston Associates
0:00:12.08 0:00:45.52 0:00:44.00 0:00:44.55     0:02:26.14 6 - Razors Edge
0:00:12.74 0:00:51.20 0:00:47.34 0:00:46.36     0:02:37.64 77 - Total Chaos
0:00:17.42 0:00:49.67 0:00:54.81 0:00:53.41     0:02:55.31 13 - Midnight
0:00:19.72 0:00:49.61 0:00:54.14 0:00:54.89     0:02:58.36 118 - New Obsession
0:00:20.42 0:00:58.84 0:01:01.14 0:01:01.47     0:03:21.87 32 - Challenger

Juniors North Island Title: Race one

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:58.16 0:01:08.36 0:01:06.02 0:01:07.80 0:01:07.22   0:05:27.55 25 - Redge
0:00:54.89 0:01:04.75 0:01:02.02 0:01:03.06 0:01:03.17   0:05:07.89 13 - Road Runner 
0:00:53.45           0:00:53.45 14 - Look Out
0:00:58.95 0:01:04.91 0:01:05.39 0:01:06.05 0:01:06.91   0:05:22.20 10 - Lil Hoon
            0:00:00.00 52 - AB Marine
0:00:52.61 0:01:02.98 0:01:07.49 0:00:59.83 0:01:01.73   0:05:04.64 78 - Outboard Marine
0:01:00.05 0:01:08.20 0:01:07.92 0:01:07.59 0:01:07.77   0:05:31.53 8 - Spider

Juniors North Island Title: Race Two

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:53.34 0:00:59.97 0:01:02.00 0:01:01.23 0:01:01.44   0:04:57.98 78 - Outboard Marine
0:00:52.42 0:01:05.06 0:01:04.78 0:01:03.91 0:01:05.27   0:05:11.44 13 - Road Runner 
0:00:56.98 0:01:05.19 0:01:05.83 0:01:07.00 0:01:06.91   0:05:21.91 14 - Look Out
0:00:58.30 0:01:09.27 0:01:07.05 0:01:07.69 0:01:08.84   0:05:31.14 8 - Spider
0:01:00.52 0:01:08.69 0:01:19.88 0:01:07.94 0:01:07.17   0:05:44.19 25 - Redge
0:00:55.27 0:01:19.89 0:01:11.89 0:01:09.00 0:01:08.84   0:05:44.89 10 - Lil Hoon

 Matt Morrison Heat One:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:14.06 0:00:48.08   0:00:32.47 0:00:46.97 0:00:50.08 0:03:11.66 6 - Razors Edge
0:00:17.16 0:00:56.44 0:00:50.63 0:00:50.20 0:00:49.55   0:03:43.97 555 - Miss Print
0:00:20.42 0:00:57.67 0:00:54.61 0:00:56.67 0:00:55.88   0:04:05.25 66 - Typhoon
0:00:18.67           DNF 77 - Chucky's Toy

 

 Matt Morrison Heat Two:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:18.27 0:00:47.27 0:00:43.73 0:00:46.55 0:00:44.70   0:03:20.52 6 - Razors Edge
0:00:18.94 0:00:55.81 0:00:55.52 0:00:55.74 0:00:55.69   0:04:01.69 66 - Typhoon
0:00:26.67           DNF 555 - Miss Print

F1

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:15.12 0:00:36.03 0:00:37.67 0:00:38.95 0:00:39.13   0:02:46.91 3 - Johnson Associates
0:00:15.92 0:00:39.06 0:00:39.31 0:00:37.72 0:00:39.38   0:02:51.39 19 - The Chase
0:00:20.92 0:01:02.50 0:00:49.84 0:00:50.00     0:03:03.27 24 - Strikezone
            DNS 87 - Public Enemy

Ross Knight Trophy:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:48.61 0:00:44.47 0:00:52.06 0:00:54.74 0:00:56.30   0:04:16.17 118 - NewObsession
0:00:43.66 0:00:54.63 0:00:52.81 0:00:53.03 0:00:54.83   0:04:18.95 13 - Midnight
0:00:52.77 0:00:57.45 0:00:57.24 0:00:57.56 0:00:58.89   0:04:43.91 2 - Clipper
0:00:55.83 0:00:59.09 0:01:00.63 0:01:01.19 0:01:00.39   0:04:57.13 32 - Challenger
0:01:05.25 0:01:01.03 0:01:03.50 0:01:05.36 0:01:05.56   0:05:20.70 69 - Undertaker

Sally Nagle:

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:33.59 0:00:39.00 0:00:39.56 0:00:43.27 0:00:46.23   0:03:21.65 118 - NewObsession
0:00:34.48 0:00:40.56 0:00:45.95 0:00:48.61 0:00:49.13   0:03:38.73 13 - Midnight
0:00:36.94 0:00:47.16 0:00:46.03 0:00:46.69 0:00:48.33   0:03:45.14 2 - Clipper
0:00:41.92 0:00:48.44 0:00:47.66 0:00:48.95 0:00:55.70   0:04:02.67 10 - Shockwave
0:00:44.19 0:00:48.52 0:00:49.92 0:00:50.61 0:00:51.80   0:04:05.03 69 - Undertaker
0:00:49.95 0:00:54.58 0:00:57.97 0:00:56.98 0:01:00.77   0:04:40.25 21 - Flatout

 Sunday Clubmans: 

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:56.53 0:00:57.80 0:00:58.94 0:00:57.92 0:00:59.17   0:04:50.36 23 - Jenny
0:00:58.17 0:01:02.06 0:01:02.02 0:01:01.80 0:01:02.59   0:05:06.64 29 - The Huntsman
0:01:01.50 0:01:00.47 0:01:02.09 0:01:03.23 0:01:01.34   0:05:08.64 78 - Outboard Marine
0:01:00.00 0:01:05.06 0:01:04.83 0:01:05.27 0:01:04.28   0:05:19.44 18 - Yogi
0:01:05.69 0:01:04.66 0:01:02.81 0:01:04.44 0:01:04.37   0:05:21.97 7 - Legend
0:01:03.86 0:01:04.72 0:01:07.86 0:01:05.42 0:01:04.45   0:05:26.31 17 - The Judge

 

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Boat Number
0:00:51.36 0:01:08.22 0:01:05.75 0:01:07.22 0:01:06.56   0:05:19.11 25 - Redge
0:00:46.50 0:01:11.89 0:01:07.75 0:01:05.36 0:01:03.69   DISQ 15 - Buzz
0:00:48.45 0:01:03.58 0:01:03.02 0:01:02.39 0:01:02.75   0:05:00.19 13 - Boann
            DNF 213 - Elimar
0:00:53.55 0:01:10.83 0:01:04.64 0:01:06.47 0:01:06.36   0:05:21.84 81 - Boo Boo